ToDo
From Moviesandbox
(Difference between revisions)
Line 2: | Line 2: | ||
I will try to get some funding through Kickstarter for a proper V1.0 release this summer, mostly to tackle some usability issues and to have some time for documentation and emprettyfying. | I will try to get some funding through Kickstarter for a proper V1.0 release this summer, mostly to tackle some usability issues and to have some time for documentation and emprettyfying. | ||
+ | |||
+ | For Version 1.0, the following additions are planned: | ||
+ | (in no specific order) | ||
+ | |||
+ | * make propertyButtons nice and non-text-entry-only | ||
+ | * add gizmos for moving/rotating both objects and the scene-view | ||
+ | * add settings menu | ||
+ | * add traditional menu-bar | ||
+ | * switch saving/loading to OS default dialogs | ||
+ | * add orbit-functionality and other ways of navigation to scene view | ||
+ | * make curveable Grid and implement Grid-snap-to-view functionality | ||
+ | * rotational objects and symmetrical drawing | ||
+ | * pen-drawing (straight lines, polygonal lines) | ||
+ | * brush draws primitives | ||
+ | * smoother drawing ( automatic closing of gaps) | ||
+ | * bounding boxes and better communication of selection and current drawing | ||
+ | * adjustable text and menu sizes | ||
+ | * simple localisation options | ||
+ | * Intel OpenGL 2.0 fixes | ||
+ | * variable mouse-images for better functionality communication | ||
+ | * lots of documentation | ||
+ | * thorough integration of external tools such as AudioInput, processing/Arduino, Kinect, etc... | ||
+ | * better scene object management | ||
+ | * Node management functions (containers, etc.) | ||
+ | * optimisations for renderer | ||
+ | * move away from GLUT and do proper per-OS windowing | ||
+ | * integrate TouchOSC protocol |
Revision as of 14:03, 11 April 2011
Moviesandbox has had a very under-the-radar pre-release with a couple of people telling me that it's still a bit rough around the edges. A couple of months and a lot of hard work later and Moviesandbox now has its public Version 0.5 release - for Mac and Windows.
I will try to get some funding through Kickstarter for a proper V1.0 release this summer, mostly to tackle some usability issues and to have some time for documentation and emprettyfying.
For Version 1.0, the following additions are planned: (in no specific order)
- make propertyButtons nice and non-text-entry-only
- add gizmos for moving/rotating both objects and the scene-view
- add settings menu
- add traditional menu-bar
- switch saving/loading to OS default dialogs
- add orbit-functionality and other ways of navigation to scene view
- make curveable Grid and implement Grid-snap-to-view functionality
- rotational objects and symmetrical drawing
- pen-drawing (straight lines, polygonal lines)
- brush draws primitives
- smoother drawing ( automatic closing of gaps)
- bounding boxes and better communication of selection and current drawing
- adjustable text and menu sizes
- simple localisation options
- Intel OpenGL 2.0 fixes
- variable mouse-images for better functionality communication
- lots of documentation
- thorough integration of external tools such as AudioInput, processing/Arduino, Kinect, etc...
- better scene object management
- Node management functions (containers, etc.)
- optimisations for renderer
- move away from GLUT and do proper per-OS windowing
- integrate TouchOSC protocol